You are here

HD002

HD002

Country origin: 
Iceland
Area origin: 
Háfadjúp
Locality origin: 
Háfadjúp 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 21' 3.6" N
Longitude: 19° 54' 3.6" W
Comments: 
Eyjafjallajökull eruption 2010

37 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
HD002-001 HD002_2010_344_0m Háfadjúp Háfadjúp 2 oceanic sea water May 27, 2010 Available
HD002-002 HD002_2010_344_10m Háfadjúp Háfadjúp 2 oceanic sea water May 27, 2010 Available
HD002-003 HD002_2010_344_20m Háfadjúp Háfadjúp 2 oceanic sea water May 27, 2010 Available
HD002-004 HD002_2010_344_30m Háfadjúp Háfadjúp 2 oceanic sea water May 27, 2010 Available
HD002-005 HD002_2010_344_50m Háfadjúp Háfadjúp 2 oceanic sea water May 27, 2010 Available
HD002-006 HD002_2012_317_0m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-007 HD002_2012_317_10m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-008 HD002_2012_317_20m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-009 HD002_2012_317_30m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-010 HD002_2012_317_50m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-011 HD002_2012_317_100m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-012 HD002_2012_317_210m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
HD002-013 HD002_2013_316_0m Háfadjúp Háfadjúp 2 oceanic sea water May 26, 2013 Available
HD002-014 HD002_2013_316_50m Háfadjúp Háfadjúp 2 oceanic sea water May 26, 2013 Available
HD002-015 HD002_2013_316_100m Háfadjúp Háfadjúp 2 oceanic sea water May 26, 2013 Available
HD002-016 HD002_2013_316_210m Háfadjúp Háfadjúp 2 oceanic sea water May 26, 2013 Available
HD002-017 HD002_2014_340_0m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-018 HD002_2014_340_10m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-019 HD002_2014_340_20m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-020 HD002_2014_340_30m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-021 HD002_2014_340_50m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-022 HD002_2014_340_100m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-023 HD002_2014_340_210m Háfadjúp Háfadjúp 2 oceanic sea water May 23, 2014 Available
HD002-024 HD002_2015_308_0m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-025 HD002_2015_308_10m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-026 HD002_2015_308_20m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-027 HD002_2015_308_30m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-028 HD002_2015_308_50m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-029 HD002_2015_308_100m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-030 HD002_2015_308_210m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2015 Available
HD002-031 HD002_2016_503_0m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-032 HD002_2016_503_10m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-033 HD002_2016_503_20m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-034 HD002_2016_503_30m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-035 HD002_2016_503_50m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-036 HD002_2016_503_100m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available
HD002-037 HD002_2016_503_205m Háfadjúp Háfadjúp 2 oceanic sea water May 30, 2016 Available

No strain currently available for this sampling site

Add new strain