You are here

KG001

KG001

Country origin: 
Iceland
Area origin: 
Kögur
Locality origin: 
Kögur 1
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 66° 29' 45.6" N
Longitude: 23° 0' 10.8" W

40 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
KG001-001 KG001_2010_277_0m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KG001-002 KG001_2010_277_10m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KG001-003 KG001_2010_277_20m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KG001-004 KG001_2010_277_30m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KG001-005 KG001_2010_277_45m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KG001-006 KG001_2012_250_0m Kögur Kögur 1 oceanic sea water May 17, 2012 Available
KG001-007 KG001_2012_250_10m Kögur Kögur 1 oceanic sea water May 17, 2012 Available
KG001-008 KG001_2012_250_20m Kögur Kögur 1 oceanic sea water May 17, 2012 Available
KG001-009 KG001_2012_250_35m Kögur Kögur 1 oceanic sea water May 17, 2012 Available
KG001-010 KG001_2014_274_0m Kögur Kögur 1 oceanic sea water May 16, 2014 Available
KG001-011 KG001_2014_274_10m Kögur Kögur 1 oceanic sea water May 16, 2014 Available
KG001-012 KG001_2014_274_20m Kögur Kögur 1 oceanic sea water May 16, 2014 Available
KG001-013 KG001_2014_274_40m Kögur Kögur 1 oceanic sea water May 16, 2014 Available
KG001-014 KG001_2015_227_0m Kögur Kögur 1 oceanic sea water May 22, 2015 Available
KG001-015 KG001_2015_227_10m Kögur Kögur 1 oceanic sea water May 22, 2015 Available
KG001-016 KG001_2015_227_20m Kögur Kögur 1 oceanic sea water May 22, 2015 Available
KG001-017 KG001_2015_227_30m Kögur Kögur 1 oceanic sea water May 22, 2015 Available
KG001-018 KG001_2015_227_40m Kögur Kögur 1 oceanic sea water May 22, 2015 Available
KG001-019 KG001_2016_414_0m Kögur Kögur 1 oceanic sea water May 21, 2016 Available
KG001-020 KG001_2016_414_10m Kögur Kögur 1 oceanic sea water May 21, 2016 Available
KG001-021 KG001_2016_414_20m Kögur Kögur 1 oceanic sea water May 21, 2016 Available
KG001-022 KG001_2016_414_30m Kögur Kögur 1 oceanic sea water May 21, 2016 Available
KG001-023 KG001_2016_414_40m Kögur Kögur 1 oceanic sea water May 21, 2016 Available
KG001-024 KG001_2017_295_0m Kögur Kögur 1 oceanic sea water May 19, 2017 Available
KG001-025 KG001_2017_295_10m Kögur Kögur 1 oceanic sea water May 19, 2017 Available
KG001-026 KG001_2017_295_20m Kögur Kögur 1 oceanic sea water May 19, 2017 Available
KG001-027 KG001_2017_295_30m Kögur Kögur 1 oceanic sea water May 19, 2017 Available
KG001-028 KG001_2017_295_40m Kögur Kögur 1 oceanic sea water May 19, 2017 Available
KG001-029 KG001_2017_729_0m Kögur Kögur 1 oceanic sea water August 07, 2017 Available
KG001-030 KG001_2017_729_20m Kögur Kögur 1 oceanic sea water August 07, 2017 Available
KG001-031 KG001_2017_729_40m Kögur Kögur 1 oceanic sea water August 07, 2017 Available
KG001-032 KG001_2018_93_0m Kögur Kögur 1 oceanic sea water February 17, 2018 Available
KG001-033 KG001_2018_93_20m Kögur Kögur 1 oceanic sea water February 17, 2018 Available
KG001-034 KG001_2018_93_45m Kögur Kögur 1 oceanic sea water February 17, 2018 Available
KG001-035 KG001_2018_355_0m Kögur Kögur 1 oceanic sea water May 15, 2018 Available
KG001-036 KG001_2018_355_10m Kögur Kögur 1 oceanic sea water May 15, 2018 Available
KG001-037 KG001_2018_355_20m Kögur Kögur 1 oceanic sea water May 15, 2018 Available
KG001-038 KG001_2018_355_30m Kögur Kögur 1 oceanic sea water May 15, 2018 Available
KG001-039 KG001_2018_355_45m Kögur Kögur 1 oceanic sea water May 15, 2018 Available
KG001-040 KG001_2018_744_38m Kögur Kögur 1 oceanic sea water August 05, 2018 Available

No strain currently available for this sampling site

Add new strain