You are here

KG002

KG002

Country origin: 
Iceland
Area origin: 
Kögur
Locality origin: 
Kögur 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 66° 41' 2.4" N
Longitude: 23° 9' 0" W

60 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
KG002-001 KG002_2010_278_0m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-002 KG002_2010_278_10m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-003 KG002_2010_278_20m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-004 KG002_2010_278_30m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-005 KG002_2010_278_50m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-006 KG002_2011_133_0m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-007 KG002_2011_133_10m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-008 KG002_2011_133_30m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-009 KG002_2011_133_50m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-010 KG002_2011_133_65m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-011 KG002_2012_251_0m Kögur Kögur 2 oceanic sea water May 17, 2012 Available
KG002-012 KG002_2012_251_10m Kögur Kögur 2 oceanic sea water May 17, 2012 Available
KG002-013 KG002_2012_251_20m Kögur Kögur 2 oceanic sea water May 17, 2012 Available
KG002-014 KG002_2012_251_30m Kögur Kögur 2 oceanic sea water May 17, 2012 Available
KG002-015 KG002_2012_251_50m Kögur Kögur 2 oceanic sea water May 17, 2012 Available
KG002-016 KG002_2013_243_0m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-017 KG002_2013_243_10m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-018 KG002_2013_243_30m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-019 KG002_2013_243_50m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-020 KG002_2013_243_70m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-021 KG002_2014_275_0m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-022 KG002_2014_275_10m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-023 KG002_2014_275_20m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-024 KG002_2014_275_30m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-025 KG002_2014_275_50m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-026 KG002_2014_275_65m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-027 KG002_2015_228_0m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-028 KG002_2015_228_10m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-029 KG002_2015_228_20m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-030 KG002_2015_228_30m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-031 KG002_2015_228_50m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-032 KG002_2015_228_70m Kögur Kögur 2 oceanic sea water May 22, 2015 Available
KG002-033 KG002_2016_415_0m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-034 KG002_2016_415_10m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-035 KG002_2016_415_20m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-036 KG002_2016_415_30m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-037 KG002_2016_415_50m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-038 KG002_2016_415_70m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-039 KG002_2017_296_0m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-040 KG002_2017_296_10m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-041 KG002_2017_296_20m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-042 KG002_2017_296_30m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-043 KG002_2017_296_50m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-044 KG002_2017_296_65m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-045 KG002_2017_730_0m Kögur Kögur 2 oceanic sea water August 07, 2017 Available
KG002-046 KG002_2017_730_20m Kögur Kögur 2 oceanic sea water August 07, 2017 Available
KG002-047 KG002_2017_730_50m Kögur Kögur 2 oceanic sea water August 07, 2017 Available
KG002-048 KG002_2017_730_65m Kögur Kögur 2 oceanic sea water August 07, 2017 Available
KG002-049 KG002_2018_94_0m Kögur Kögur 2 oceanic sea water February 17, 2018 Available
KG002-050 KG002_2018_94_20m Kögur Kögur 2 oceanic sea water February 17, 2018 Available

No strain currently available for this sampling site

Add new strain