You are here

KG006

KG006

Country origin: 
Iceland
Area origin: 
Kögur
Locality origin: 
Kögur 6
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 67° 32' 31.2" N
Longitude: 23° 53' 16.8" W

101 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
KG006-051 KG006_2015_232_200m Kögur Kögur 6 oceanic sea water May 22, 2015 Available
KG006-052 KG006_2015_232_400m Kögur Kögur 6 oceanic sea water May 22, 2015 Available
KG006-053 KG006_2015_232_600m Kögur Kögur 6 oceanic sea water May 22, 2015 Available
KG006-054 KG006_2015_232_800m Kögur Kögur 6 oceanic sea water May 22, 2015 Available
KG006-055 KG006_2015_232_975m Kögur Kögur 6 oceanic sea water May 22, 2015 Available
KG006-056 KG006_2016_419_0m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-057 KG006_2016_419_10m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-058 KG006_2016_419_20m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-059 KG006_2016_419_30m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-060 KG006_2016_419_50m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-061 KG006_2016_419_100m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-062 KG006_2016_419_200m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-063 KG006_2016_419_400m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-064 KG006_2016_419_575m Kögur Kögur 6 oceanic sea water May 21, 2016 Available
KG006-065 KG006_2017_301_0m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-066 KG006_2017_301_10m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-067 KG006_2017_301_20m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-068 KG006_2017_301_30m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-069 KG006_2017_301_50m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-070 KG006_2017_301_100m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-071 KG006_2017_301_200m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-072 KG006_2017_301_400m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-073 KG006_2017_301_600m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-074 KG006_2017_301_800m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-075 KG006_2017_301_985m Kögur Kögur 6 oceanic sea water May 20, 2017 Available
KG006-076 KG006_2017_740_0m Kögur Kögur 6 oceanic sea water August 07, 2017 Available
KG006-077 KG006_2017_740_20m Kögur Kögur 6 oceanic sea water August 07, 2017 Available
KG006-078 KG006_2017_740_50m Kögur Kögur 6 oceanic sea water August 07, 2017 Available
KG006-079 KG006_2017_740_100m Kögur Kögur 6 oceanic sea water August 07, 2017 Available
KG006-080 KG006_2017_740_965m Kögur Kögur 6 oceanic sea water August 07, 2017 Available
KG006-081 KG006_2018_104_0m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-082 KG006_2018_104_20m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-083 KG006_2018_104_50m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-084 KG006_2018_104_100m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-085 KG006_2018_104_200m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-086 KG006_2018_104_400m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-087 KG006_2018_104_600m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-088 KG006_2018_104_800m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-089 KG006_2018_104_965m Kögur Kögur 6 oceanic sea water February 17, 2018 Available
KG006-090 KG006_2018_360_0m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-091 KG006_2018_360_10m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-092 KG006_2018_360_20m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-093 KG006_2018_360_30m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-094 KG006_2018_360_50m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-095 KG006_2018_360_100m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-096 KG006_2018_360_200m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-097 KG006_2018_360_400m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-098 KG006_2018_360_600m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-099 KG006_2018_360_800m Kögur Kögur 6 oceanic sea water May 16, 2018 Available
KG006-100 KG006_2018_360_975m Kögur Kögur 6 oceanic sea water May 16, 2018 Available

No strain currently available for this sampling site

Add new strain