You are here

MI010

MI010

Country origin: 
Iceland
Area origin: 
Millistóð
Locality origin: 
Millistóð 10
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 18' 36" N
Longitude: 21° 59' 31.2" W

12 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
MI010-001 MI010_2010_354_0m Millistóð Millistóð 10 oceanic sea water May 28, 2010 Available
MI010-002 MI010_2010_354_10m Millistóð Millistóð 10 oceanic sea water May 28, 2010 Available
MI010-003 MI010_2010_354_20m Millistóð Millistóð 10 oceanic sea water May 28, 2010 Available
MI010-004 MI010_2010_354_30m Millistóð Millistóð 10 oceanic sea water May 28, 2010 Available
MI010-005 MI010_2010_354_50m Millistóð Millistóð 10 oceanic sea water May 28, 2010 Available
MI010-006 MI010_2012_326_0m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-007 MI010_2012_326_10m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-008 MI010_2012_326_20m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-009 MI010_2012_326_30m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-010 MI010_2012_326_50m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-011 MI010_2012_326_100m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available
MI010-012 MI010_2012_326_170m Millistóð Millistóð 10 oceanic sea water May 26, 2012 Available

No strain currently available for this sampling site

Add new strain