You are here

MI012

MI012

Country origin: 
Iceland
Area origin: 
Millistóð
Locality origin: 
Millistóð 12
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 13' 22.8" N
Longitude: 24° 7' 30" W

7 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
MI012-001 MI012_2012_335_0m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-002 MI012_2012_335_10m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-003 MI012_2012_335_20m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-004 MI012_2012_335_30m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-005 MI012_2012_335_50m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-006 MI012_2012_335_100m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available
MI012-007 MI012_2012_335_235m Millistóð Millistóð 12 oceanic sea water May 27, 2012 Available

No strain currently available for this sampling site

Add new strain