You are here

SB002

SB002

Country origin: 
Iceland
Area origin: 
Selvogsbanki
Locality origin: 
Selvogsbanki 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 28' 58.8" N
Longitude: 20° 54' 7.2" W

67 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SB002-067 SB002_2018_817_86m Selvogsbanki Selvogsbanki 2 oceanic sea water August 14, 2018 Available
SB002-036 SB002_2016_506_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-004 SB002_2010_349_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-037 SB002_2016_506_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-005 SB002_2010_349_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-038 SB002_2016_506_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-006 SB002_2011_197_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-039 SB002_2016_506_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-007 SB002_2011_197_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-040 SB002_2016_506_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-008 SB002_2011_197_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-041 SB002_2016_506_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-009 SB002_2011_197_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-042 SB002_2017_423_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-010 SB002_2011_197_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-043 SB002_2017_423_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-011 SB002_2011_197_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available

No strain currently available for this sampling site

Add new strain