You are here

SB002

SB002

Country origin: 
Iceland
Area origin: 
Selvogsbanki
Locality origin: 
Selvogsbanki 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 28' 58.8" N
Longitude: 20° 54' 7.2" W

67 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SB002-018 SB002_2013_321_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-050 SB002_2017_835_20m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-019 SB002_2013_321_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-051 SB002_2017_835_30m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-020 SB002_2013_321_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-052 SB002_2017_835_50m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-021 SB002_2013_321_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-053 SB002_2017_835_80m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-022 SB002_2013_321_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-054 SB002_2018_185_0m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-023 SB002_2013_321_80m Selvogsbanki Selvogsbanki 2 oceanic sea water May 26, 2013 Available
SB002-055 SB002_2018_185_10m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-024 SB002_2014_342_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-056 SB002_2018_185_20m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-025 SB002_2014_342_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-057 SB002_2018_185_30m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-026 SB002_2014_342_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-058 SB002_2018_185_50m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-027 SB002_2014_342_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-059 SB002_2018_185_85m Selvogsbanki Selvogsbanki 2 oceanic sea water March 03, 2018 Available
SB002-028 SB002_2014_342_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-060 SB002_2018_484_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-061 SB002_2018_484_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-029 SB002_2014_342_80m Selvogsbanki Selvogsbanki 2 oceanic sea water May 23, 2014 Available
SB002-062 SB002_2018_484_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-030 SB002_2015_310_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-063 SB002_2018_484_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-031 SB002_2015_310_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-064 SB002_2018_484_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-032 SB002_2015_310_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-065 SB002_2018_484_80m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
SB002-033 SB002_2015_310_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-001 SB002_2010_349_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-066 SB002_2018_817_0m Selvogsbanki Selvogsbanki 2 oceanic sea water August 14, 2018 Available
SB002-034 SB002_2015_310_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-002 SB002_2010_349_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-067 SB002_2018_817_86m Selvogsbanki Selvogsbanki 2 oceanic sea water August 14, 2018 Available
SB002-035 SB002_2015_310_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2015 Available
SB002-003 SB002_2010_349_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-036 SB002_2016_506_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-004 SB002_2010_349_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-037 SB002_2016_506_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-005 SB002_2010_349_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 27, 2010 Available
SB002-038 SB002_2016_506_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-006 SB002_2011_197_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-039 SB002_2016_506_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-007 SB002_2011_197_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-040 SB002_2016_506_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available
SB002-008 SB002_2011_197_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-041 SB002_2016_506_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2016 Available

No strain currently available for this sampling site

Add new strain