You are here

SB002

SB002

Country origin: 
Iceland
Area origin: 
Selvogsbanki
Locality origin: 
Selvogsbanki 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 28' 58.8" N
Longitude: 20° 54' 7.2" W

67 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SB002-009 SB002_2011_197_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-042 SB002_2017_423_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-010 SB002_2011_197_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-043 SB002_2017_423_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-011 SB002_2011_197_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 31, 2011 Available
SB002-044 SB002_2017_423_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-012 SB002_2012_321_0m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
SB002-045 SB002_2017_423_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-013 SB002_2012_321_10m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
SB002-046 SB002_2017_423_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-014 SB002_2012_321_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
SB002-047 SB002_2017_423_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
SB002-015 SB002_2012_321_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
SB002-048 SB002_2017_835_0m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-016 SB002_2012_321_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
SB002-049 SB002_2017_835_10m Selvogsbanki Selvogsbanki 2 oceanic sea water August 18, 2017 Available
SB002-017 SB002_2012_321_85m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available

No strain currently available for this sampling site

Add new strain