You are here

SK004

SK004

Country origin: 
Iceland
Area origin: 
Stokksnes
Locality origin: 
Stokksnes 4
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 63° 47' 2.4" N
Longitude: 13° 55' 55.2" W

79 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SK004-029 SK004_2014_329_525m Stokksnes Stokksnes 4 oceanic sea water May 22, 2014 Available
SK004-045 SK004_2016_491_200m Stokksnes Stokksnes 4 oceanic sea water May 29, 2016 Available
SK004-061 SK004_2017_827_400m Stokksnes Stokksnes 4 oceanic sea water August 17, 2017 Available
SK004-077 SK004_2018_463_400m Stokksnes Stokksnes 4 oceanic sea water May 26, 2018 Available
SK004-013 SK004_2012_306_400m Stokksnes Stokksnes 4 oceanic sea water May 24, 2012 Available
SK004-030 SK004_2015_296_0m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-046 SK004_2016_491_400m Stokksnes Stokksnes 4 oceanic sea water May 29, 2016 Available
SK004-062 SK004_2017_827_560m Stokksnes Stokksnes 4 oceanic sea water August 17, 2017 Available
SK004-078 SK004_2018_463_470m Stokksnes Stokksnes 4 oceanic sea water May 26, 2018 Available
SK004-014 SK004_2012_306_545m Stokksnes Stokksnes 4 oceanic sea water May 24, 2012 Available
SK004-015 SK004_2013_306_0m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-031 SK004_2015_296_10m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-047 SK004_2016_491_555m Stokksnes Stokksnes 4 oceanic sea water May 29, 2016 Available
SK004-063 SK004_2018_171_0m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-079 SK004_2018_810_573m Stokksnes Stokksnes 4 oceanic sea water August 13, 2018 Available
SK004-016 SK004_2013_306_50m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-032 SK004_2015_296_20m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-048 SK004_2017_401_0m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-064 SK004_2018_171_20m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-017 SK004_2013_306_100m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-033 SK004_2015_296_30m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-049 SK004_2017_401_10m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-065 SK004_2018_171_50m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-001 SK004_2010_333_0m Stokksnes Stokksnes 4 oceanic sea water May 26, 2010 Available
SK004-018 SK004_2013_306_200m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-034 SK004_2015_296_50m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-050 SK004_2017_401_20m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-066 SK004_2018_171_100m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-002 SK004_2010_333_10m Stokksnes Stokksnes 4 oceanic sea water May 26, 2010 Available
SK004-019 SK004_2013_306_400m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-035 SK004_2015_296_100m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-051 SK004_2017_401_30m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-067 SK004_2018_171_200m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-003 SK004_2010_333_20m Stokksnes Stokksnes 4 oceanic sea water May 26, 2010 Available
SK004-020 SK004_2013_306_495m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK004-036 SK004_2015_296_200m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-052 SK004_2017_401_50m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-068 SK004_2018_171_400m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-004 SK004_2010_333_30m Stokksnes Stokksnes 4 oceanic sea water May 26, 2010 Available
SK004-021 SK004_2014_329_0m Stokksnes Stokksnes 4 oceanic sea water May 22, 2014 Available
SK004-037 SK004_2015_296_400m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-053 SK004_2017_401_100m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-069 SK004_2018_171_615m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK004-005 SK004_2010_333_50m Stokksnes Stokksnes 4 oceanic sea water May 26, 2010 Available
SK004-022 SK004_2014_329_10m Stokksnes Stokksnes 4 oceanic sea water May 22, 2014 Available
SK004-038 SK004_2015_296_660m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK004-054 SK004_2017_401_200m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK004-070 SK004_2018_463_0m Stokksnes Stokksnes 4 oceanic sea water May 26, 2018 Available
SK004-006 SK004_2012_306_0m Stokksnes Stokksnes 4 oceanic sea water May 24, 2012 Available
SK004-023 SK004_2014_329_20m Stokksnes Stokksnes 4 oceanic sea water May 22, 2014 Available

No strain currently available for this sampling site

Add new strain