Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
VONAR-005 | 728 | Vonarskarð | Vonarskarð | hot spring | biomass | August 27, 2008 | Unknown | Unknown | |
RAUÐI-002 | Strains-Pack_772 | Vonarskarð | Rauðipollur | hot spring | undetermined | Unknown | Unknown |
5 |
|
HVERS-005 | 974 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
HÆRUL-010 | 953 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
AFJ02-002 | AFJ02_2017_290_100m | West Fjords | West Fjords 2 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ03-001 | AFJ03_2017_292_0m | West Fjords | West Fjords 3 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ03-002 | AFJ03_2017_292_100m | West Fjords | West Fjords 3 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ04-001 | AFJ04_2017_293_0m | West Fjords | West Fjords 4 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ04-002 | AFJ04_2017_293_90m | West Fjords | West Fjords 4 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ01-001 | AFJ01_2017_287_0m | West Fjords | West Fjords 1 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ01-002 | AFJ01_2017_287_20m | West Fjords | West Fjords 1 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ01-003 | AFJ01_2017_287_50m | West Fjords | West Fjords 1 | oceanic | sea water | May 19, 2017 | Available | ||
AFJ02-001 | AFJ02_2017_290_0m | West Fjords | West Fjords 2 | oceanic | sea water | May 19, 2017 | Available | ||
HRAUN-006 | 685 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-022 | 677 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-023 | 709 | Þeistareykir | Hraunhólar | hot spring | mud | August 20, 2008 | Unknown | Unknown | |
HRAUN-007 | 676 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | July 30, 2008 | Unknown | Unknown | |
HRAUN-008 | 689 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-009 | 683 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-010 | 710 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | August 20, 2008 | Unknown | Unknown | |
HRAUN-011 | 711 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
HRAUN-012 | 712 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
ÞEIST-001 | Strains-Pack_705 | Þeistareykir | Þeistareykir | hot spring | undetermined | Unknown | Unknown |
4 |
|
HRAUN-013 | 674 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-014 | 679 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-015 | 680 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-016 | 687 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-001 | 675 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-017 | 691 | Þeistareykir | Hraunhólar | hot spring | oil slick | July 30, 2008 | Unknown | Unknown | |
HRAUN-002 | 678 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown |