Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
HRAUN-004 | 688 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-020 | 686 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | July 30, 2008 | Unknown | Unknown | |
HRAUN-005 | 684 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-021 | 713 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | August 20, 2008 | Unknown | Unknown | |
ÞINGV-001 | Strains-Pack_706 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |
41 |
|
ÞINGV-002 | Strains-Pack_707 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |