Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
RSA02-010 | RSA02_2013_331_50m | Reykjanesskagi A | Reykjanesskagi A 2 | oceanic | sea water | May 28, 2013 | Available | |
HD002-002 | HD002_2010_344_10m | Háfadjúp | Háfadjúp 2 | oceanic | sea water | May 27, 2010 | Available | |
LA003-033 | LA003_2016_460_265m | Langanes A | Langanes A 3 | oceanic | sea water | May 27, 2016 | Available | |
FX006-043 | FX006_2017_688_100m | Faxaflói | Faxaflói 6 | oceanic | sea water | August 04, 2017 | Available | |
MI009-005 | MI009_2010_347_40m | Millistóð | Millistóð 9 | oceanic | sea water | May 27, 2010 | Available | |
SK004-055 | SK004_2017_401_400m | Stokksnes | Stokksnes 4 | oceanic | sea water | May 28, 2017 | Available | |
LN002-048 | LN002_2018_138_385m | Langanes NA | Langanes NA 2 | oceanic | sea water | February 21, 2018 | Available | |
LN004-035 | LN004_2015_262_1000m | Langanes NA | Langanes NA 4 | oceanic | sea water | May 25, 2015 | Available | |
SI005-024 | SI005_2015_247_50m | Siglunes | Siglunes 5 | oceanic | sea water | May 23, 2015 | Available | |
KG005-013 | KG005_2014_278_400m | Kögur | Kögur 5 | oceanic | sea water | May 16, 2014 | Available | |
LB004-028 | LB004_2016_407_200m | Látrabjarg | Látrabjarg 4 | oceanic | sea water | May 21, 2016 | Available | |
SB001-032 | SB001_2017_422_45m | Selvogsbanki | Selvogsbanki 1 | oceanic | sea water | May 30, 2017 | Available | |
HD004-047 | HD004_2016_501_600m | Háfadjúp | Háfadjúp 4 | oceanic | sea water | May 30, 2016 | Available | |
LA005-045 | LA005_2016_462_800m | Langanes A | Langanes A 5 | oceanic | sea water | May 27, 2016 | Available | |
FX008-053 | FX008_2018_319_20m | Faxaflói | Faxaflói 8 | oceanic | sea water | May 12, 2018 | Available | |
MS003-018 | MS003_2014_299_50m | Melrakkaslétta | Melrakkaslétta 3 | oceanic | sea water | May 18, 2014 | Available | |
SK005-106 | SK005_2018_464_600m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 26, 2018 | Available | |
SURTS-050 | 5059-1C-45Z-1,81-91 | Surtsey | Boreholes | volcanic island | drill core | August 25, 2017 | Available | |
LN006-007 | LN006_2011_166_100m | Langanes NA | Langanes NA 6 | oceanic | sea water | May 27, 2011 | Available | |
SI007-045 | SI007_2018_405_200m | Siglunes | Siglunes 7 | oceanic | sea water | May 20, 2018 | Available | |
KG006-079 | KG006_2017_740_100m | Kögur | Kögur 6 | oceanic | sea water | August 07, 2017 | Available | |
LB006-043 | LB006_2018_40_0m | Látrabjarg | Látrabjarg 6 | oceanic | sea water | February 12, 2018 | Available | |
SB003-052 | SB003_2018_186_50m | Selvogsbanki | Selvogsbanki 3 | oceanic | sea water | March 03, 2018 | Available | |
SB005-046 | SB005_2015_314_10m | Selvogsbanki | Selvogsbanki 5 | oceanic | sea water | May 30, 2015 | Available | |
IH001-038 | IH001_2018_180_65m | Ingólfshöfði | Ingólfshöfði 1 | oceanic | sea water | March 01, 2018 | Available | |
LA007-010 | LA007_2012_288_50m | Langanes A | Langanes A 7 | oceanic | sea water | May 21, 2012 | Available | |
HB001-018 | HB001_2016_421_0m | Hornbanki | Hornbanki 1 | oceanic | sea water | May 22, 2016 | Available | |
MS005-021 | MS005_2014_297_400m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 18, 2014 | Available | |
MATIS-023 | Hörður_stofnar | Capital Region | Reykjavík | undetermined | undetermined | January 10, 2020 | Available |
4 |
HB003-048 | HB003_2018_116_50m | Hornbanki | Hornbanki 3 | oceanic | sea water | February 18, 2018 | Available |