Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
TORFA-016 | 599D | Torfajökulssvæði | Torfajökull | hot spring | soil | September 07, 2005 | Unknown | Unknown | |
TORFA-017 | 600D | Torfajökulssvæði | Torfajökull | hot spring | biomass | September 07, 2005 | Unknown | Unknown | |
TORFA-018 | 601D | Torfajökulssvæði | Torfajökull | hot spring | mixed biomass | September 07, 2005 | Unknown | Unknown | |
TORFA-019 | 602D | Torfajökulssvæði | Torfajökull | hot spring | mixed biomass | September 07, 2005 | Unknown | Unknown | |
TORFA-020 | 603D | Torfajökulssvæði | Torfajökull | hot spring | soil | September 07, 2005 | Unknown | Unknown | |
TORFA-021 | 604D | Torfajökulssvæði | Torfajökull | hot spring | soil | September 07, 2005 | Unknown | Unknown | |
TORFA-022 | 605D | Torfajökulssvæði | Torfajökull | hot spring | biomass | September 07, 2005 | Unknown | Unknown | |
TORFA-023 | 606D | Torfajökulssvæði | Torfajökull | hot spring | soil | September 07, 2005 | Unknown | Unknown | |
TORFA-024 | Strains-Pack_755 | Torfajökulssvæði | Torfajökull | hot spring | undetermined | Unknown | Unknown | ||
TROLL-001 | 1028 | Reykjanes | Trölladyngja | undetermined | gravel | June 18, 2015 | Unknown | Unknown | |
TROLL-002 | 1030-A | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-003 | 1030-B | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-004 | 1029-1-a | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-005 | 1029-1-b | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-006 | 1029-2-a | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-007 | 1029-2-b | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
TROLL-008 | 1029-1-c | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
UNKNO-001 | Strains-Pack_825 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
4 |
|
UNKNO-002 | Strains-Pack_826 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-003 | Strains-Pack_827 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
4 |
|
UNKNO-004 | Strains-Pack_828 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
9 |
|
UNKNO-005 | Strains-Pack_829 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
2 |
|
UNKNO-006 | Strains-Pack_830 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-007 | Strains-Pack_831 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-008 | Strains-Pack_832 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
6 |
|
UNKNO-009 | Strains-Pack_833 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-010 | Strains-Pack_834 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
11 |
|
USUNK-001 | Strains-Pack_836 | USA | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
UTEY-001 | Strains-Pack_757 | Útey | Útey | hot spring | undetermined | Unknown | Unknown |
7 |
|
UTEY-002 | Strains-Pack_758 | Útey | Útey | hot spring | undetermined | Unknown | Unknown |
7 |