Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
HRAUN-011 | 711 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
HRAUN-012 | 712 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
ÞEIST-001 | Strains-Pack_705 | Þeistareykir | Þeistareykir | hot spring | undetermined | Unknown | Unknown |
4 |
|
HRAUN-013 | 674 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-014 | 679 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-015 | 680 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-016 | 687 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
ÞINGV-001 | Strains-Pack_706 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |
41 |
|
ÞINGV-002 | Strains-Pack_707 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |