Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
MATFU-122 | Swab_118 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-123 | Swab_119 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-124 | Swab_120 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
AUSTU-011 | Sýni nr | Reykjanes | Austurengjar | undetermined | mud | September 06, 2015 | Unknown | Unknown | |
GRÆND-005 | T915 | Hengilssvæði | Grændalur | hot spring | enrichment | June 29, 2011 | Unknown | Unknown | |
MATIS-021 | Vírus X- Plasmids Stuttgart | Capital Region | Reykjavík | undetermined | undetermined | August 27, 2019 | Available |
11 |
|
MATIS-002 | W2W_AkureyriStrains | Capital Region | Reykjavík | undetermined | undetermined | June 01, 2016 | Available |
8 |
|
MATIS-005 | W2W_PortugalStrains | Capital Region | Reykjavík | undetermined | biomass | June 01, 2016 | Available |
4 |
|
MATIS-003 | W2W_WheyStrains | Capital Region | Reykjavík | undetermined | biomass | June 01, 2016 | Available |
2 |