Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
FX005-022 | FX005_2015_210_30m | Faxaflói | Faxaflói 5 | oceanic | sea water | May 19, 2015 | Available | |
LA007-034 | LA007_2015_269_600m | Langanes A | Langanes A 7 | oceanic | sea water | May 26, 2015 | Available | |
MS005-045 | MS005_2016_442_800m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 24, 2016 | Available | |
KR004-076 | KR004_2018_450_530m | Krossanes | Krossanes 4 | oceanic | sea water | May 24, 2018 | Available | |
EYJ04-001 | EYJ04_2010_232_5m | Háfadjúp Eyjafjallajökull | Háfadjúp Eyjafjallajökull 4 | oceanic | sea water | April 16, 2010 | Available | |
KR006-060 | KR006_2016_467_20m | Krossanes | Krossanes 6 | oceanic | sea water | May 28, 2016 | Available | |
MI001-027 | MI001_2015_266_20m | Millistóð | Millistóð 1 | oceanic | sea water | May 25, 2015 | Available | |
KG003-057 | KG003_2018_357_100m | Kögur | Kögur 3 | oceanic | sea water | May 15, 2018 | Available | |
SK001-043 | SK001_2018_174_0m | Stokksnes | Stokksnes 1 | oceanic | sea water | February 27, 2018 | Available | |
LB009-001 | LB009_2010_275_0m | Látrabjarg | Látrabjarg 9 | oceanic | sea water | May 19, 2010 | Available | |
HD003-016 | HD003_2013_315_50m | Háfadjúp | Háfadjúp 3 | oceanic | sea water | May 26, 2013 | Available | |
SI002-043 | SI002_2018_82_0m | Siglunes | Siglunes 2 | oceanic | sea water | February 16, 2018 | Available | |
FX007-038 | FX007_2017_269_10m | Faxaflói | Faxaflói 7 | oceanic | sea water | May 17, 2017 | Available | |
LA008-085 | LA008_2017_805_100m | Langanes A | Langanes A 8 | oceanic | sea water | August 14, 2017 | Available | |
RN003-009 | RN003_2013_327_0m | Reykjanesskagi | Reykjanesskagi 3 | oceanic | sea water | May 27, 2013 | Available | |
LA002-028 | LA002_2016_459_150m | Langanes A | Langanes A 2 | oceanic | sea water | May 27, 2016 | Available | |
MI006-020 | MI006_2014_327_20m | Millistóð | Millistóð 6 | oceanic | sea water | May 22, 2014 | Available | |
VDKFR-019 | C_019 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
KG006-002 | KG006_2010_282_10m | Kögur | Kögur 6 | oceanic | sea water | May 20, 2010 | Available | |
SK003-060 | SK003_2018_462_100m | Stokksnes | Stokksnes 3 | oceanic | sea water | May 26, 2018 | Available | |
LN001-063 | LN001_2018_140_100m | Langanes NA | Langanes NA 1 | oceanic | sea water | February 21, 2018 | Available | |
HF003-029 | HF003_2018_368_190m | Húnaflói | Húnaflói 3 | oceanic | sea water | May 16, 2018 | Available | |
LN003-063 | LN003_2017_798_20m | Langanes NA | Langanes NA 3 | oceanic | sea water | August 12, 2017 | Available | |
SI004-031 | SI004_2016_432_400m | Siglunes | Siglunes 4 | oceanic | sea water | May 23, 2016 | Available | |
FX009-046 | FX009_2015_214_50m | Faxaflói | Faxaflói 9 | oceanic | sea water | May 20, 2015 | Available | |
LB003-020 | LB003_2015_218_30m | Látrabjarg | Látrabjarg 3 | oceanic | sea water | May 21, 2015 | Available | |
RSV04-002 | RSV04_2012_341_10m | Reykjanesskagi V | Reykjanesskagi V 4 | oceanic | sea water | May 27, 2012 | Available | |
HB002-025 | HB002_2015_237_125m | Hornbanki | Hornbanki 2 | oceanic | sea water | May 22, 2015 | Available | |
FX001-006 | FX001_2012_233_0m | Faxaflói | Faxaflói 1 | oceanic | sea water | May 15, 2012 | Available | |
LA004-046 | LA004_2018_144_0m | Langanes A | Langanes A 4 | oceanic | sea water | February 22, 2018 | Available |