Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
LANDM-014 | 350D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
HRAFN-037 | Strains-Pack_710 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
8 |
|
LAUVG-001 | Strains-Pack_745 | Torfajökulssvæði | Laugavegur | undetermined | undetermined | Unknown | Unknown |
1 |
|
TORFA-010 | 594D | Torfajökulssvæði | Torfajökull | hot spring | soil | August 31, 2005 | Unknown | Unknown | |
HRAFN-005 | 822 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
VONDU-006 | 833 | Torfajökulssvæði | Vondugil | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
HRAFN-053 | Strains-Pack_726 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
3 |
|
HRAFN-021 | 374D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HRAFN-070 | 809 | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
LANDM-015 | 347D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
HRAFN-038 | Strains-Pack_711 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
3 |
|
LAUVG-002 | Strains-Pack_746 | Torfajökulssvæði | Laugavegur | undetermined | undetermined | Unknown | Unknown |
1 |
|
TORFA-011 | 595D | Torfajökulssvæði | Torfajökull | hot spring | soil | August 31, 2005 | Unknown | Unknown | |
HRAFN-006 | 823 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
VONDU-007 | 816 | Torfajökulssvæði | Vondugil | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
HRAFN-054 | Strains-Pack_727 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
8 |
|
HRAFN-022 | 352D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HRAFN-023 | 353D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HRAFN-071 | 810 | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
LANDM-016 | 348D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
HRAFN-039 | Strains-Pack_712 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
6 |
|
LAUVG-003 | Strains-Pack_747 | Torfajökulssvæði | Laugavegur | undetermined | undetermined | Unknown | Unknown |
1 |
|
TORFA-012 | 596D | Torfajökulssvæði | Torfajökull | hot spring | biomass | August 31, 2005 | Unknown | Unknown | |
HRAFN-007 | 824 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
VONDU-008 | 819 | Torfajökulssvæði | Vondugil | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
HRAFN-055 | Strains-Pack_728 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
5 |
|
HRAFN-024 | 354D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HRAFN-072 | 812 | Torfajökulssvæði | Hrafntinnusker | undetermined | mixed water | August 30, 2009 | Unknown | Unknown | |
LANDM-017 | Strains-Pack_743 | Torfajökulssvæði | Landmannalaugar | undetermined | undetermined | Unknown | Unknown |
11 |
|
HRAFN-040 | Strains-Pack_713 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |