Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
HD003-040 | HD003_2016_502_20m | Háfadjúp | Háfadjúp 3 | oceanic | sea water | May 30, 2016 | Available | |
LB001-004 | LB001_2010_267_35m | Látrabjarg | Látrabjarg 1 | oceanic | sea water | May 18, 2010 | Available | |
SI003-010 | SI003_2011_148_200m | Siglunes | Siglunes 3 | oceanic | sea water | May 25, 2011 | Available | |
FX007-062 | FX007_2018_318_315m | Faxaflói | Faxaflói 7 | oceanic | sea water | May 12, 2018 | Available | |
RN005-003 | RN005_2012_331_20m | Reykjanesskagi | Reykjanesskagi 5 | oceanic | sea water | May 26, 2012 | Available | |
LA003-001 | LA003_2010_319_0m | Langanes A | Langanes A 3 | oceanic | sea water | May 24, 2010 | Available | |
MATIS-009 | SouchothèqueBrest_CollectionStrains | Capital Region | Reykjavík | undetermined | undetermined | February 21, 2017 | Available |
18 |
MI007-018 | MI007_2015_303_100m | Millistóð | Millistóð 7 | oceanic | sea water | May 29, 2015 | Available | |
KG006-026 | KG006_2013_247_0m | Kögur | Kögur 6 | oceanic | sea water | May 17, 2013 | Available | |
LN002-016 | LN002_2015_259_20m | Langanes NA | Langanes NA 2 | oceanic | sea water | May 24, 2015 | Available | |
SK004-023 | SK004_2014_329_20m | Stokksnes | Stokksnes 4 | oceanic | sea water | May 22, 2014 | Available | |
LN004-003 | LN004_2010_308_20m | Langanes NA | Langanes NA 4 | oceanic | sea water | May 22, 2010 | Available | |
HF004-024 | HF004_2015_239_20m | Húnaflói | Húnaflói 4 | oceanic | sea water | May 23, 2015 | Available | |
LB003-044 | LB003_2018_331_10m | Látrabjarg | Látrabjarg 3 | oceanic | sea water | May 13, 2018 | Available | |
SI004-055 | SI004_2018_408_0m | Siglunes | Siglunes 4 | oceanic | sea water | May 20, 2018 | Available | |
FX009-070 | FX009_2017_271_150m | Faxaflói | Faxaflói 9 | oceanic | sea water | May 17, 2017 | Available | |
RSV05-013 | RSV05_2013_338_280m | Reykjanesskagi V | Reykjanesskagi V 5 | oceanic | sea water | May 29, 2013 | Available |
12 |
HB002-050 | HB002_2018_365_0m | Hornbanki | Hornbanki 2 | oceanic | sea water | May 16, 2018 | Available | |
LA005-013 | LA005_2012_290_1045m | Langanes A | Langanes A 5 | oceanic | sea water | May 21, 2012 | Available | |
FX001-030 | FX001_2017_260_50m | Faxaflói | Faxaflói 1 | oceanic | sea water | May 16, 2017 | Available | |
MS002-026 | MS002_2016_439_235m | Melrakkaslétta | Melrakkaslétta 2 | oceanic | sea water | May 24, 2016 | Available | |
KR002-013 | KR002_2012_297_110m | Krossanes | Krossanes 2 | oceanic | sea water | May 22, 2012 | Available | |
SK005-073 | SK005_2017_402_800m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 28, 2017 | Available | |
LN005-046 | LN005_2016_448_1400m | Langanes NA | Langanes NA 5 | oceanic | sea water | May 25, 2016 | Available | |
IH003-016 | IH003_2015_300_10m | Ingólfshöfði | Ingólfshöfði 3 | oceanic | sea water | May 29, 2015 | Available | |
LB006-011 | LB006_2014_269_100m | Látrabjarg | Látrabjarg 6 | oceanic | sea water | May 15, 2014 | Available | |
SI007-013 | SI007_2016_429_10m | Siglunes | Siglunes 7 | oceanic | sea water | May 23, 2016 | Available | |
SB003-020 | SB003_2014_343_30m | Selvogsbanki | Selvogsbanki 3 | oceanic | sea water | May 24, 2014 | Available | |
HB005-001 | HB005_2010_284_0m | Hornbanki | Hornbanki 5 | oceanic | sea water | May 20, 2010 | Available | |
LA006-063 | LA006_2017_807_20m | Langanes A | Langanes A 6 | oceanic | sea water | August 15, 2017 | Available |