Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
REYKV-003 | 1032 | Reykjanes | Reykjanesvirkjun | undetermined | biomass | July 15, 2015 | Unknown | Unknown | |
HÆRUL-014 | 965 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
REYKH-001 | Strains-Pack_652 | Reykhólar | Reykhólar | undetermined | undetermined | Unknown | Unknown |
59 |
|
HVERS-009 | 972 | Vonarskarð | Hveraskarð | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
LAUVK-013 | 1003 | Strandir | Laugarvík | undetermined | biomat | June 05, 2013 | Unknown | Unknown | |
ÞVERA-027 | 1079 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
GRÆNA-003 | 376D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
KAMCH-013 | Strains-Pack_809 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-069 | 545D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | Unknown | Unknown | ||
SÆBYL-009 | Strains-Pack_119 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
16 |
|
MÝVAT-004 | Strains-Pack_644 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
6 |
|
HÆRUL-030 | 967 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
LAUVS-004 | 285D | Laugarvatn | Laugarvatn S | undetermined | biomass | July 16, 2001 | Unknown | Unknown | |
LANDM-014 | 350D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
GRÆNA-019 | 392D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SLEGG-004 | 760 | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | May 18, 2009 | Unknown | Unknown | |
FREMR-010 | 1031-7c | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
MATIS-003 | W2W_WheyStrains | Capital Region | Reykjavík | undetermined | biomass | June 01, 2016 | Available |
2 |
|
AUSTU-002 | 1042 | Reykjanes | Austurengjar | undetermined | soil | September 06, 2015 | Unknown | Unknown | |
NESJA-008 | 752 | Hengilssvæði | Nesjavellir | undetermined | biomat | May 07, 2009 | Unknown | Unknown | |
HRAFN-005 | 822 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
VONDU-002 | 834 | Torfajökulssvæði | Vondugil | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
GRIMS-005 | Strains-Pack_169 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
9 |
|
GRÆNA-035 | 408D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
STRCOL-001 | Strains-Pack_818 | Strain Collection | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
FREMR-026 | 1031-15 | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
HREÐA-002 | 800 | Borgarfjörður | Hreðavatn | undetermined | biomass | July 15, 2009 | Unknown | Unknown | |
AUSTU-018 | 1049 | Reykjanes | Austurengjar | undetermined | oil slick | September 06, 2015 | Unknown | Unknown | |
MATIS-021 | Vírus X- Plasmids Stuttgart | Capital Region | Reykjavík | undetermined | undetermined | August 27, 2019 | Available |
11 |
|
HRAFN-021 | 374D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown |