You are here

FX009

FX009

Country origin: 
Iceland
Area origin: 
Faxaflói
Locality origin: 
Faxaflói 9
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 64° 20' 16.8" N
Longitude: 27° 58' 37.2" W

107 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
FX009-001 FX009_2010_266_0m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX009-002 FX009_2010_266_10m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX009-003 FX009_2010_266_20m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX009-004 FX009_2010_266_30m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX009-005 FX009_2010_266_55m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX009-006 FX009_2011_121_0m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-007 FX009_2011_121_50m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-008 FX009_2011_121_100m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-009 FX009_2011_121_200m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-010 FX009_2011_121_400m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-011 FX009_2011_121_600m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-012 FX009_2011_121_800m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-013 FX009_2011_121_1015m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
FX009-014 FX009_2012_241_0m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-015 FX009_2012_241_10m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-016 FX009_2012_241_20m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-017 FX009_2012_241_30m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-018 FX009_2012_241_50m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-019 FX009_2012_241_200m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-020 FX009_2012_241_400m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-021 FX009_2012_241_600m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-022 FX009_2012_241_800m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-023 FX009_2012_241_1030m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
FX009-024 FX009_2013_229_50m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-025 FX009_2013_229_100m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-026 FX009_2013_229_200m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-027 FX009_2013_229_400m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-028 FX009_2013_229_600m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-029 FX009_2013_229_800m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-030 FX009_2013_229_1045m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX009-031 FX009_2014_263_0m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-032 FX009_2014_263_10m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-033 FX009_2014_263_20m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-034 FX009_2014_263_30m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-035 FX009_2014_263_50m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-036 FX009_2014_263_100m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-037 FX009_2014_263_200m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-038 FX009_2014_263_400m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-039 FX009_2014_263_600m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-040 FX009_2014_263_800m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-041 FX009_2014_263_1035m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX009-042 FX009_2015_214_0m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-043 FX009_2015_214_10m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-044 FX009_2015_214_20m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-045 FX009_2015_214_30m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-046 FX009_2015_214_50m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-047 FX009_2015_214_100m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-048 FX009_2015_214_200m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-049 FX009_2015_214_400m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX009-050 FX009_2015_214_600m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available

No strain currently available for this sampling site

Add new strain