You are here

KG002

KG002

Country origin: 
Iceland
Area origin: 
Kögur
Locality origin: 
Kögur 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 66° 41' 2.4" N
Longitude: 23° 9' 0" W

60 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
KG002-039 KG002_2017_296_0m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-007 KG002_2011_133_10m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-040 KG002_2017_296_10m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-008 KG002_2011_133_30m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-041 KG002_2017_296_20m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-009 KG002_2011_133_50m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-042 KG002_2017_296_30m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-010 KG002_2011_133_65m Kögur Kögur 2 oceanic sea water May 23, 2011 Available
KG002-043 KG002_2017_296_50m Kögur Kögur 2 oceanic sea water May 19, 2017 Available
KG002-011 KG002_2012_251_0m Kögur Kögur 2 oceanic sea water May 17, 2012 Available

No strain currently available for this sampling site

Add new strain