You are here

KG002

KG002

Country origin: 
Iceland
Area origin: 
Kögur
Locality origin: 
Kögur 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 66° 41' 2.4" N
Longitude: 23° 9' 0" W

60 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
KG002-035 KG002_2016_415_20m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-051 KG002_2018_94_50m Kögur Kögur 2 oceanic sea water February 17, 2018 Available
KG002-004 KG002_2010_278_30m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-020 KG002_2013_243_70m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
KG002-036 KG002_2016_415_30m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-052 KG002_2018_94_70m Kögur Kögur 2 oceanic sea water February 17, 2018 Available
KG002-005 KG002_2010_278_50m Kögur Kögur 2 oceanic sea water May 19, 2010 Available
KG002-021 KG002_2014_275_0m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
KG002-037 KG002_2016_415_50m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
KG002-053 KG002_2018_356_0m Kögur Kögur 2 oceanic sea water May 15, 2018 Available

No strain currently available for this sampling site

Add new strain